|
|
|
|
|
| Bullish Pattern |
|
|
|
|
|
|
|
|
| Stocks | PP | S1 | S2 | S3 | R1 | R2 | R3 | Pattern |
| Reliance | 835 | 822 | 802 | 789 | 856 | 869 | 890 | Bullish Engulfing |
| Capital | 459 | 448 | 431 | 420 | 476 | 487 | 504 | Bullish Engulfing |
| Tcs | 1227 | 1214 | 1192 | 1179 | 1250 | 1263 | 1285 | Bullish Engulfing |
|
|
|
|
|
|
|
|
|
| Yes Bank | 363 | 356 | 343 | 336 | 376 | 383 | 396 | Bullish Piercing |
| Havells |
|
|
|
|
|
|
| Bullish Piercing |
|
|
|
|
|
|
|
|
|
| Jp associates | 84.9 | 83.5 | 82.1 | 80.7 | 86.3 | 87.7 | 89.1 | Bullish Harami |
| Polaris | 163.7 | 161 | 159 | 157 | 166 | 168 | 170 | Bullish Harami |
| Dena | 95.5 | 94.1 | 92.3 | 90.9 | 97.3 | 98.7 | 100.5 | Bullish Harami |
|
|
|
|
|
|
|
|
|
| Max India | 180.9 | 178.8 | 175.9 | 173.8 | 183.8 | 185.9 | 188.8 | 3 Inside up |
| Tata Communication | 238 | 235 | 232 | 229 | 241 | 244 | 247 | 3 Inside up |
|
|
|
|
|
|
|
|
|
| Bearish Pattern |
|
|
|
|
|
|
|
|
| Stocks |
|
|
|
|
|
|
|
|
| Cesc | 289 | 283 | 279 | 274 | 293 | 298 | 302 | Bearish Engulfing |
| Ster | 130 | 124.8 | 121 | 115 | 133.7 | 139 | 142.5 | Bearish Engulfing |
| Grasim | 2873 | 2818 | 2789 | 2734 | 2902 | 2957 | 2986 | Bearish Engulfing |
|
|
|
|
|
|
|
|
|
| Apollo tyre | 82.5 | 80.9 | 79.5 | 77.9 | 83.9 | 85.5 | 87 | Bearish Harami |
|
|
|
|
|
|
|
|
|
| Tata power | 117 | 112.9 | 110.4 | 106.3 | 119.6 | 123.7 | 126.2 | Dark cloud cover |
| Canbk | 554 | 545 | 537 | 528 | 562 | 571 | 580 | Dark cloud cover |
| Abb | 887.8 | 865 | 852 | 830 | 901 | 923 | 936 | Dark cloud cover |
|
|
|
|
|
|
|
|
|
| Tata Motors | 272 | 268 | 265 | 262 | 275 | 279 | 281 | 3 dark crows |
| Gspl | 81.9 | 79 | 77.3 | 74.45 | 83.5 | 86.4 | 88.1 | 3 dark crows |
| Alok industries | 21.4 | 21.1 | 20.9 | 20.6 | 21.7 | 22 | 22.3 | 3 dark crows |
|
|
|
|
|
|
|
|
|
| Ashokley | 29.2 | 28.8 | 28.4 | 28 | 29.6 | 30 | 30.3 | 3 outside down |
| Exide | 137.5 | 133.8 | 131.3 | 127.6 | 140 | 144 | 146.2 | 3 outside down |
|
|
|
|
|
|
|
|
|
| State trading corp | 278 | 268 | 264 | 254 | 283 | 293 | 297 | Bearish gap down |
|
|
|
|
No comments:
Post a Comment